Schedule of Activities - 2009
QTR |
PLACE |
DATE |
| First Quarter | Mt. Kanlaon, Negros Occidental | March |
| 2nd Quarter | Mt. Manalmon, Bulacan | May |
| 3rd Quarter | Mt. Daguldol, Batangas | September |
| 4th Quarter | Mt. Batulao, Cavite | November |
| 1Q | 3Q |
| Jan. – Ayala Greenfields Calamba, Laguna | Jul. – MMLDC, Antipolo |
| Feb. – Hacienda Escudero Tiaong, Quezon | Aug. – Meralco Cmpd |
| Mar. – La Mesa Watershed, Quezon City | Sept. – ADMU |
| 2Q | 4Q |
| Apr. – Capaz, Tarlac | Oct. – Mall of Asia |
| May – FPIP, Batangas | Nov. – Timberland |
| Jun. – ELCenter/Nipa Hut | Dec. – Baywalk |
ACTIVITY |
TENTATIVE DATE |
| 1. 1. Wellness 101 (Lopez Group) | March |
| 2. Wellness 201 Employees at Risk (Lopez Group) | May |
| 3. Wellness 101 (upon request by subsidiaries) | TBD |
| 4. Wellness 101 (MAP/Public) | TBD |
| TOPICS |
MONTH |
1. Economics of Wellness |
February |
2. Wellness Scorecards |
April |
3. Autism |
June |
4. Common Communicable Diseases |
September |
5. Red Cross (Advanced First Aid) |
November |
| SMP ACTIVITIES STARTING APRIL 2008 |
| 1. Ballroom
Dancing |
Mondays & Fridays |
6:00 - 7:00 PM |
2. Meditation/Yoga Fitness |
Tuesdays & Thursdays |
6:30 – 7:30 PM |
3. Belly Dancing |
Wednesdays & Thursdays |
6:00 - 7:00 PM |
4. Krav Maga |
Saturdays |
8:00 – 10:30 AM |