Nov
16 2006 : Lopez Group basketball championship
Nov
15 2006 : Championship Time: Meralco versus Tollways for the crown
Nov
15 2006 : Team Bayantel takes 4th place in Lopez Group Basketball Tournament
Nov
8, 2006 : Bayantel loses to Meralco; but not without "one big fight!"
Nov
10, 2006 : Bayantel takes a skid in 1st semis game vs. Tollways
Oct
26, 2006 : Meralco gives halloween scare to Bayantel
Oct
23, 2006 : First Holdings wins by a point in crucial match with Tollways<
Oct
19, 2006 : Meralco survives upset bid of Benpres-Lopez Inc.
Oct
17, 2006 : Team Bayantel edges closer to semis with win over SkyCable
Oct
16, 2006 : Meralco remains undefeated in elimination round
Oct 12,
2006 : Meralco outshines ABS-CBN
Oct 12,
2006 : Bayantel brings umbrella during Benpres' 3-point shower
Oct 12,
2006 : A tale of two coaches
Oct 10,
2006 : Team Bayantel winces as it pays toll to Tollways
Oct 3, 2006 : Team Bayantel dominates both sides of the court in win against First Gen
Sep
21, 2006 : Meralco trips Tollways
Sep
21, 2006 : SkyCable edges Benpres-Lopez in thursday thriller
Sep
12, 2006 : Good defense lifts team Bayantel vs. FPHC
Sep 11, 2006 : Meralco bags 3-on-3 Championship
Sep 8,
2006 : 2006 Basketball tournament opens
 
| DEFENSIVE PRESSURE (Semi-Finals) | |||
| Points Allowed Per Game | Elimination | Semi-Finals | +/- |
| Meralco | 53.9 | 50.7 |
3.2 |
| Tollways | 69.1 | 70.3 |
-1.2 |
| Bayantel | 68.9 | 70.5 |
-1.6 |
| ABS-CBN | 68.6 | 84.5 |
-15.9 |
| OFFENSIVE OUTPUT (Semi-Finals) | |||
| Points Per Game | Elimination | Semi-Finals | +/- |
| Tollways | 71.1 | 76.0 |
4.9 |
| ABS-CBN | 73.3 | 67.5 |
-5.8 |
| Meralco | 88.1 | 63.0 |
25.1 |
| Bayantel | 70.0 | 60.5 |
-9.5 |


| TEAM
STANDINGS As of Oct 16, 2006 |
|||
| W | L | ||
| Meralco | 4 | 0 |
|
| Tollways | 3 | 1 |
|
| ABS-CBN | 4 | 2 |
|
| Bayantel | 3 | 2 |
|
| Benpres/Lopez Inc | 2 | 3 |
|
| FPHC | 2 | 3 |
|
| SkyCable | 2 | 3 |
|
| First Gen | 0 | 6 |
|
| OFFENSE | Points Per Game | Game Scoring Leaders |
| Meralco (4 gms) | 84.0 | (4) Renato
Quimson, Ramon Fabros Jr., Ace Lee, Mark Soriano |
| ABS-CBN (6 gms) | 75.2 | (3) Vener
Mariano, Marlon Simbajon, Wibert Fung |
| Benpres/Lopez (5 gms) | 74.6 | (2) Hermes
Miranda, Arnie Pabilona |
| Bayantel (5 gms) | 74.0 | (3) Reynaldo
Dionisio, Paul Licuanan, Carlo Fernandez |
| FPHC (5 gms) | 72.6 | (3) Teodoro
Blanco, Wall de Leon, BJ Afable |
| SkyCable (5 gms) | 70.0 | (3) Jonas
Sibug, Dexter Ricario, Marlon Mariano |
| Tollways (4 gms) | 68.3 | (3) Jay
Del Rosario, Marvin Paule, Bernan Simbulan |
| First Gen ( 6 gms) | 43.0 | (3)
Hyatt Basman, Gem Fedalizo, Ed Duques |
| DEFENSE | Points Allowed Per Game |
| Meralco (4 gms) | 50.5 |
| Tollways (4 gms) | 67.3 |
| Bayantel (5 gms) | 69.4 |
| ABS-CBN (6 gms) | 70.5 |
| Benpres/Lopez (5 gms) | 70.6 |
| FPHC (5 gms) | 71.0 |
| SkyCable (5 gms) | 73.4 |
| First Gen (6 gms) | 78.4 |
No. 2 seed MERALCO methodically exploited its "Twin Towers" advantage to upset No. 1 seed ABS-CBN in the 3-on-3 Finals with a score of 30 to 28, that marked the opening of the Lopez Group Wellness Basketball Open 2006 held last Sept 8, 2006 at Meralco Corporate Wellness Gym.
ABS-CBN controlled the tempo in the first half as its No. 6'es cross-over move is always a step ahead of the MERALCO defense. But in the pay-off period, MERALCO step-up its voltages and Coach Enriquez reunited its Two Towers; 5-11 Espinueva and 6-1 Rimando, who lorded the shaded lane and limited the ABS-CBN's air time. Bauto, the playmaker of the 4-time Champion CSO-CRMO Class A Division, and De Guia, star forward of 2005 1st Runner-up CSO-CRMO Class B, alternated at the point and orchestrated the 2-man game with surgical precision with Espinueva, the power forward of 2004 Champion Inspection Class C, at the low post.
Espinueva, who led all scorers with 16 points, used his weight advantage to the hilt as he executed his pirouette moves against ABC-CBN's scripted man-to-man defense with impunity. De Guia, who tallied with 9 points, electrified the homecourt crowd with his bread and butter up and under moves highlighted by a left-handed scoop shot in the final minute that put MERALCO in the driver's seat. But it was the defense of Rimando, the center of the 2005 Champion Branches Team Class B Division, that preserved the win as ABS-CBN missed a last second shot that could have send the game into overtime.
And this was just the appetizer!"
| Team | Win | Loss | Pct |
| Finals | |||
| Meralco | 1 | 0 | 1.000 |
| Tollways | 0 | 1 | 0.000 |
| Battle for 3rd Place | |||
| ABS-CBN | 1 | 0 | 1.000 |
| Bayantel | 0 | 1 | 0.000 |
| Semifinals | |||
| Meralco | 3 | 0 | 1.000 |
| Tollways | 2 | 1 | 0.667 |
| ABS-CBN | 0 | 2 | 0.000 |
| Bayantel | 0 | 2 | 0.000 |
| Eliminations | |||
| Meralco | 7 | 0 | 1.000 |
| ABS-CBN | 5 | 2 | 0.714 |
| Bayantel | 4 | 3 | 0.571 |
| FPHC | 4 | 3 | 0.571 |
| Tollways | 4 | 3 | 0.571 |
| Benpres/Lopez | 2 | 5 | 0.285 |
| SkyCable | 2 | 5 | 0.285 |
| First Gen | 0 | 7 | 0.000 |
| CHAMPIONSHIP
GAME!!! Thursday Nov 16, 2006 Meralco vs Tollways Venue: Meralco Gym, 7pm |
|||
| Thu Nov 16 Box Score | |||
| Meralco | 94 | Tollways | 88 |
| Tue Nov 14 Box Score | |||
| ABS-CBN | 74 | Bayantel | 69 |
| Mon Nov 13 Box Score | |||
| Meralco | 57 | Tollways | 50 |
| Fri Nov 10 Game 2 Box Score | |||
| Tollways | 98 | ABS-CBN | 83 |
| Fri Nov 10 Game 1 Box Score | |||
| Meralco | 61 | Bayantel | 50 |
| Wed Nov 8 Game 2 Box Score | |||
| Tollways | 80 | Bayantel | 71 |
| Wed Nov 8 Game 1 Box Score | |||
| Meralco | 71 | ABS-CBN | 52 |
| Mon Nov 6 Box Score | |||
| Tollways | 91 | FPHC | 65 |
| Mon Oct 30 Box Score | |||
| Tollways | 85 | Benpres/Lopez | 69 |
| Thu Oct 26 Game 2 Box Score | |||
| FPHC | 78 | First Gen | 59 |
| Thu Oct 26 Game 1 Box Score | |||
| Meralco | 80 | Benpres/Lopez | 61 |
| Tue Oct 24 Box Score | |||
| Meralco | 139 | SkyCable | 53 |
| Mon Oct 23 Box Score | |||
| FPHC | 84 | Tollways | 83 |
| Thu Oct 19 Game 2 Box Score | |||
| Meralco | 62 | Benpres/Lopez | 61 |
| Thu Oct 19 Game 1 Box Score | |||
| ABS-CBN | 62 | Tollways | 57 |
| Tue Oct 17 Box Score | |||
| Bayantel | 59 | SkyCable | 55 |
| Mon Oct 16 Box Score | |||
| ABS-CBN | 73 | First Gen | 50 |
| Thu Oct 12 Game 2 Box Score | |||
| Bayantel | 77 | Benpres/Lopez | 74 |
| Thu Oct 12 Game 1 Box Score | |||
| Meralco | 88 | ABS-CBN | 74 |
| Tue Oct 10 Box Score | |||
| Tollways | 77 | Bayantel | 76 |
| Mon Oct 9 Box Score | |||
| FPHC | 89 | SkyCable | 73 |
| Thu Oct 5 Game 2 Box Score | |||
| Benpres/Lopez | 82 | First Gen | 47 |
| Thu Oct 5 Game 1 Box Score | |||
| Meralco | 66 | FPHC | 49 |
| Tue Oct 3 Box Score | |||
| Bayantel | 72 | First Gen | 51 | Mon Oct 2 Box Score |
| ABS-CBN | 90 | SkyCable | 71 |
| Tue Sept 26 Box Score | |||
| Tollways | 67 | First Gen | 48 |
| Mon Sept 25 Box Score | |||
| FPHC | 77 | ABS-CBN | 60 |
| Thu Sept 21 Game 2 Box Score | |||
| SkyCable | 72 | Benpres/Lopez | 69 |
| Thu Sept 21 Game 1 Box Score | |||
| Meralco | 84 | Tollways | 49 |
| Tue Sept 19 Box Score | |||
| SkyCable | 73 | First Gen | 39 |
| Mon Sept 18 Box Score | |||
| Benpres/Lopez | 77 | FPHC | 75 |
| Fri Sept 15 Box Score | |||
| ABS-CBN | 72 | Bayantel | 66 |
| Wed Sept 13 Box Score | |||
| Meralco | 98 | First Gen | 30 |
| Tue Sept 12 Box Score | |||
| Tollways | 80 | SkyCable | 61 |
| Mon Sept 11 Box Score | |||
| FPHC | 73 | Bayantel | 79 |
| Fri Sept 8 Box Score | |||
| Benpres/Lopez | 71 | ABS-CBN | 82 |
|
March 10, 2010, 6:25 pm
| Home
| Sitemap
| Contact Us
|